Описание

Key facts
SSB phase noise
f = 10 GHz offset frequency = 10 kHz 1 Hz measurement bandwidth with option R&S®SMAB-B711 –128 dBc, –132 dBc (typ.)

Brief description The phase noise can be improved across the entire offset range with option R&S®SMAB-B711. It can be used with options R&S®SMAB-B106/-B112/-B120/-B131/-B140(N)/-B150(N)/-B167(N).
Specifications Specified values in plain text, typical values in brackets ( ), measured values in brackets ( ) and italic.
SSB phase noise in dBc (1 Hz) , CW, level = 10 dBm or maximum available output power, whichever is lower
Carrier frequency Offset frequency
  1 Hz 10 Hz 100 Hz 1 kHz
f = 10 MHz (–116) –124 (–132) –136 (–142) –147 (–156)
f = 100 MHz (–101) –117 (–122) –129 (–136) –146 (–150)
f = 1 GHz (–82) –97 (–103) –111 (–117) –135 (–139)
f = 2 GHz (–76) –91 (–97) –105 (–111) –129 (–133)
f = 3 GHz (–72) –87 (–93) –101 (–107) –125 (–130)
f = 4 GHz (–70) –86 (–91) –99 (–105) –122 (–127)
f = 6 GHz (–66) –81 (–87) –95 (–101) –119 (–123)
f = 10 GHz (–62) –77 (–83) –91 (–97) –115 (–119)
f = 20 GHz (–56) –71 (–77) –85 (–91) –109 (–113)
f = 40 GHz (–50) –65 (–70) –79 (–84) –103 (–107)
f = 50 GHz (–47) –63 (–68) –77 (–82) –101 (–105)
f = 67 GHz (–44) –60 (–65) –74 (–79) –98 (–102)
SSB phase noise in dBc (1 Hz) , CW, level = 10 dBm or maximum available output power, whichever is lower
Carrier frequency Offset frequency
  10 kHz 100 kHz 1 MHz 10 MHz
f = 10 MHz –157 (–164) –160 (–166) –161 (–166)  
f = 100 MHz –155 (–160) –162 (–166) –162 (–167) –162 (–168)
f = 1 GHz –147 (–152) –148 (–152) –157 (–161) –160 (–165)
f = 2 GHz –142 (–146) –142 (–146) –151 (–157) –159 (–164)
f = 3 GHz –138 (–142) –138 (–143) –148 (–156) –159 (–164)
f = 4 GHz –135 (–140) –136 (–140) –147 (–151) –157 (–162)
f = 6 GHz –132 (–136) –132 (–137) –144 (–150) –155 (–161)
f = 10 GHz –128 (–132) –128 (–133) –140 (–145) –156 (–160)
f = 20 GHz –122 (–126) –122 (–127) –134 (–139) –148 (–153)
f = 40 GHz –115 (–119) –116 (–121) –128 (–133) –142 (–147)
f = 50 GHz –112 (–116) –114 (–119) –126 (–131) (–140) (–145)
f = 67 GHz –110 (–114) –111 (–116) –123 (–128) (–137) (–142)
''