Описание

Key facts
SSB phase noise
f = 1 GHz offset frequency = 10 kHz 1 Hz measurement bandwidth with option R&S®SMAB-B711N –147 dBc, –152 dBc (typ.)

Brief description The phase noise can be improved across the entire offset range with option R&S®SMAB-B711N. It can be used with option R&S®SMAB-B103.
Specifications Specified values in plain text, typical values in brackets ( ), measured values in brackets ( ) and italic.
SSB phase noise in dBc (1 Hz) , CW, level = 10 dBm or maximum available output power, whichever is lower
Carrier frequency Offset frequency
  1 Hz 10 Hz 100 Hz 1 kHz
f = 10 MHz (–116) –124 (–132) –136 (–142) –147 (–156)
f = 100 MHz (–101) –117 (–122) –129 (–136) –146 (–150)
f = 1 GHz (–82) –97 (–103) –111 (–117) –135 (–139)
f = 2 GHz (–76) –91 (–97) –105 (–111) –129 (–133)
f = 3 GHz (–72) –87 (–93) –101 (–107) –125 (–130)
SSB phase noise in dBc (1 Hz) , CW, level = 10 dBm or maximum available output power, whichever is lower
Carrier frequency Offset frequency
  10 kHz 100 kHz 1 MHz 10 MHz
f = 10 MHz –157 (–164) –160 (–166) –161 (–166)  
f = 100 MHz –155 (–160) –162 (–166) –162 (–167) –162 (–168)
f = 1 GHz –147 (–152) –148 (–152) –157 (–161) –160 (–165)
f = 2 GHz –142 (–146) –142 (–146) –151 (–157) –159 (–164)
f = 3 GHz –138 (–142) –138 (–143) –148 (–156) –159 (–164)
''